Boolf prop/3-ary/serration size
This is the lowest degree, for which the serration is a vector with only zeros.
See degree 3 (sharpness),
degree 2 (half sharpness)
and degree 1 (quarter sharpness).
Number of blocks: 5 Integer partition: 1⋅1 + 1⋅15 + 1⋅48 + 1⋅64 + 1⋅128
| # | serration size | block |
|---|---|---|
| 1 | 0 | [0]
|
| 128 | 4 |
|
| 15 | 1 | [3, 12, 15, 48, 51, 60, 63, 192, 195, 204, 207, 240, 243, 252, 255]
|
| 48 | 2 | [5, 6, 9, 10, 53, 54, 57, 58, 80, 83, 85, 86, 89, 90, 92, 95, 96, 99, 101, 102, 105, 106, 108, 111, 144, 147, 149, 150, 153, 154, 156, 159, 160, 163, 165, 166, 169, 170, 172, 175, 197, 198, 201, 202, 245, 246, 249, 250]
|
| 64 | 3 | [17, 18, 20, 23, 24, 27, 29, 30, 33, 34, 36, 39, 40, 43, 45, 46, 65, 66, 68, 71, 72, 75, 77, 78, 113, 114, 116, 119, 120, 123, 125, 126, 129, 130, 132, 135, 136, 139, 141, 142, 177, 178, 180, 183, 184, 187, 189, 190, 209, 210, 212, 215, 216, 219, 221, 222, 225, 226, 228, 231, 232, 235, 237, 238]
|




